<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Better Image Detection</title>
	<atom:link href="http://blog.gravatar.com/2008/09/02/better-image-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gravatar.com/2008/09/02/better-image-detection/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 13:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Retodon8</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5699</link>
		<dc:creator>Retodon8</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5699</guid>
		<description>Nimd4, I take it you&#039;re not talking about your Quake III Gravatar, which looks fine here. Could you show the one that doesn&#039;t work?
Btw, apokalyptik already mentioned it, but, I wouldn&#039;t suggest a tiny 80^2 image in a 512^2 canvas. Normally Gravatars are shown smaller than that, meaning your actual subject would be just a speck most of the time.

wcraigtrader, Gravatars are probably square because squares are easiest to implement in any site design.
why would you even want to add padding to your Gravatar? Adding padding actually means removing image detail, since you overwrite it with black bars (or similar).
I guess you want transparent bars to fake non-square Gravatars, but as nice as the cropping tool is, it&#039;s &quot;just&quot; a cropping tool, not an image editor. It&#039;s nice and simple to use now; not a good idea to complicate it for a feature I haven&#039;t heard anybody else request.</description>
		<content:encoded><![CDATA[<p>Nimd4, I take it you&#8217;re not talking about your Quake III Gravatar, which looks fine here. Could you show the one that doesn&#8217;t work?<br />
Btw, apokalyptik already mentioned it, but, I wouldn&#8217;t suggest a tiny 80^2 image in a 512^2 canvas. Normally Gravatars are shown smaller than that, meaning your actual subject would be just a speck most of the time.</p>
<p>wcraigtrader, Gravatars are probably square because squares are easiest to implement in any site design.<br />
why would you even want to add padding to your Gravatar? Adding padding actually means removing image detail, since you overwrite it with black bars (or similar).<br />
I guess you want transparent bars to fake non-square Gravatars, but as nice as the cropping tool is, it&#8217;s &#8220;just&#8221; a cropping tool, not an image editor. It&#8217;s nice and simple to use now; not a good idea to complicate it for a feature I haven&#8217;t heard anybody else request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5697</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5697</guid>
		<description>Everytime I try to sign in, I enter the fields, press the button, and nothing happens. Anyone have a solution?</description>
		<content:encoded><![CDATA[<p>Everytime I try to sign in, I enter the fields, press the button, and nothing happens. Anyone have a solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foundation Network Ltd</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5696</link>
		<dc:creator>Foundation Network Ltd</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5696</guid>
		<description>Is it possible to display my Gravatar on Trackbacks as well? Most WordPress.com blogs display my Gravatar when I comment directly on another blog, but when I send a trackback an anonymous image is displayed.</description>
		<content:encoded><![CDATA[<p>Is it possible to display my Gravatar on Trackbacks as well? Most WordPress.com blogs display my Gravatar when I comment directly on another blog, but when I send a trackback an anonymous image is displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G0nd0</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5692</link>
		<dc:creator>G0nd0</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5692</guid>
		<description>Congratulations on supporting more formats!!!!</description>
		<content:encoded><![CDATA[<p>Congratulations on supporting more formats!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcraigtrader</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5684</link>
		<dc:creator>wcraigtrader</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5684</guid>
		<description>Congratulations on supporting more formats.

I&#039;ve just started using Gravatar, and the first thing I noticed was that it insists on square avatars and doesn&#039;t give you the option of padding your images out to square, only cropping them down to square.  What&#039;s up with that?</description>
		<content:encoded><![CDATA[<p>Congratulations on supporting more formats.</p>
<p>I&#8217;ve just started using Gravatar, and the first thing I noticed was that it insists on square avatars and doesn&#8217;t give you the option of padding your images out to square, only cropping them down to square.  What&#8217;s up with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimd4</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5679</link>
		<dc:creator>nimd4</dc:creator>
		<pubDate>Tue, 16 Sep 2008 20:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5679</guid>
		<description>..doesn&#039;t seem possible to edit previous comments; the problem occurs with transparent PNGs only.</description>
		<content:encoded><![CDATA[<p>..doesn&#8217;t seem possible to edit previous comments; the problem occurs with transparent PNGs only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimd4</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5677</link>
		<dc:creator>nimd4</dc:creator>
		<pubDate>Tue, 16 Sep 2008 20:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5677</guid>
		<description>apokalyptik I did - and - nothing!.. the image comes out funky, although it&#039;s an 80x80 on a 512x512 canvas; something needs to be fixed here, for gravatar to even (actually) work...</description>
		<content:encoded><![CDATA[<p>apokalyptik I did &#8211; and &#8211; nothing!.. the image comes out funky, although it&#8217;s an 80&#215;80 on a 512&#215;512 canvas; something needs to be fixed here, for gravatar to even (actually) work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elad</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5672</link>
		<dc:creator>Elad</dc:creator>
		<pubDate>Sun, 14 Sep 2008 11:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5672</guid>
		<description>Hi,
Any update about the &lt;a href=&quot;http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5602&quot; rel=&quot;nofollow&quot;&gt;jpg extention&lt;/a&gt; issue?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Any update about the <a href="http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5602" rel="nofollow">jpg extention</a> issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apokalyptik</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5656</link>
		<dc:creator>apokalyptik</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5656</guid>
		<description>@cubesteak - For best results make a 512x512 pixel image with just the subject inside.  Upload to gravatar, and expand the cropper box to encompass the entire image. That will give you the absolute best quality for your gravatar.</description>
		<content:encoded><![CDATA[<p>@cubesteak &#8211; For best results make a 512&#215;512 pixel image with just the subject inside.  Upload to gravatar, and expand the cropper box to encompass the entire image. That will give you the absolute best quality for your gravatar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omarm</title>
		<link>http://blog.gravatar.com/2008/09/02/better-image-detection/#comment-5655</link>
		<dc:creator>Omarm</dc:creator>
		<pubDate>Wed, 10 Sep 2008 09:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://gravatar.wordpress.com/?p=67#comment-5655</guid>
		<description>no..image</description>
		<content:encoded><![CDATA[<p>no..image</p>
]]></content:encoded>
	</item>
</channel>
</rss>
