<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gravatars in Python 2.5</title>
	<atom:link href="http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: postalesdelsur</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-5241</link>
		<dc:creator><![CDATA[postalesdelsur]]></dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-5241</guid>
		<description><![CDATA[Thanks..]]></description>
		<content:encoded><![CDATA[<p>Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omarm</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-5191</link>
		<dc:creator><![CDATA[Omarm]]></dc:creator>
		<pubDate>Thu, 22 May 2008 01:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-5191</guid>
		<description><![CDATA[ohh..thanks]]></description>
		<content:encoded><![CDATA[<p>ohh..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nsanenoob</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-5074</link>
		<dc:creator><![CDATA[nsanenoob]]></dc:creator>
		<pubDate>Mon, 05 May 2008 01:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-5074</guid>
		<description><![CDATA[Well written.]]></description>
		<content:encoded><![CDATA[<p>Well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexander</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4626</link>
		<dc:creator><![CDATA[alexander]]></dc:creator>
		<pubDate>Sun, 03 Feb 2008 04:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4626</guid>
		<description><![CDATA[yayayya]]></description>
		<content:encoded><![CDATA[<p>yayayya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4598</link>
		<dc:creator><![CDATA[JJ]]></dc:creator>
		<pubDate>Sat, 26 Jan 2008 16:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4598</guid>
		<description><![CDATA[Isn&#039;t the md5 encoding of e-mail addresses vulnerable to harvesting by ne&#039;er-do-wells?]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the md5 encoding of e-mail addresses vulnerable to harvesting by ne&#8217;er-do-wells?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugin</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4588</link>
		<dc:creator><![CDATA[hugin]]></dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4588</guid>
		<description><![CDATA[Good luck, silveira, since WP 2.4 won&#039;t be released. ;-)]]></description>
		<content:encoded><![CDATA[<p>Good luck, silveira, since WP 2.4 won&#8217;t be released. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silveira</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4585</link>
		<dc:creator><![CDATA[silveira]]></dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4585</guid>
		<description><![CDATA[Very good piece of code.
Gravatar is very easy to implement with Python. I&#039;m using in some projects. I hope see a good integration of Gravatar with Wordpress 2.4. ;-)]]></description>
		<content:encoded><![CDATA[<p>Very good piece of code.<br />
Gravatar is very easy to implement with Python. I&#8217;m using in some projects. I hope see a good integration of Gravatar with WordPress 2.4. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4583</link>
		<dc:creator><![CDATA[Monica]]></dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4583</guid>
		<description><![CDATA[test. please delete]]></description>
		<content:encoded><![CDATA[<p>test. please delete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gravatar scritto in Python ~ Davide Bocci in...</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4582</link>
		<dc:creator><![CDATA[Gravatar scritto in Python ~ Davide Bocci in...]]></dc:creator>
		<pubDate>Sat, 19 Jan 2008 08:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4582</guid>
		<description><![CDATA[[...] stata scritta l&#8217;implementazione di Gravatar in Python: per chi serve e si vuole risparmiare 11 righe di codice.            &#171; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stata scritta l&#8217;implementazione di Gravatar in Python: per chi serve e si vuole risparmiare 11 righe di codice.            &laquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Dahnielson</title>
		<link>http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4577</link>
		<dc:creator><![CDATA[Anders Dahnielson]]></dc:creator>
		<pubDate>Thu, 17 Jan 2008 22:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gravatar.com/2008/01/17/gravatars-in-python-25/#comment-4577</guid>
		<description><![CDATA[Argh, wordpress ate my indents. Also, for the alternative import to work &quot;hashlib.md5&quot; needs to be changed to &quot;md5&quot; in the rest of the code.]]></description>
		<content:encoded><![CDATA[<p>Argh, wordpress ate my indents. Also, for the alternative import to work &#8220;hashlib.md5&#8243; needs to be changed to &#8220;md5&#8243; in the rest of the code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

